We are pleased to announce the winners of recently held various competition during holy month of Ramadan in Coordination with Ministry of Awqaf, State of Kuwait.
IMA Qirat Competition
Winners | Name |
First | KHALEELUR RAHMAN SHAIK MOHAMMED |
Second | Afridi Khan |
Third | Jawwad Ahmed khan |
Quran Hifz Competition
Winners | Name |
First | Khaleel Ur Rahman Shaik Mohammed |
Second | Syed Mateen |
Third | Abdulla Harees |
Hafiz Category
Frist | Hafiz Sufiyan | Hafiz Category |
Dawah Online Quiz Competition
Winners | Name |
First | SRINIVASAN |
Second | Pranav |
Third | Kumaran.S |
Consolation | Dakshan prashanth |
Consolation | Subeana |
Consolation | Rajni |
IMA LadiesWing
Quran Hifz Competition
Winners | Name |
First | Amtul Kareem |
Basheerunnisa Mohd.Hussain | |
Second | Heena Parkar |
Third | Naziya parveen sayeed |
Mubeen Taj |
Quran Recitation Competition
Winners | Name |
First | Saliha Abrar Ahmed kardami |
Second | Husna Syed Ghousuddin |
Third | Aisha Yasin Thakur |
Tamil Nadu Muslim Association
Essay Competition
Winners | Name |
First | A.Jakeer Husain |
Second | M.Rasitha Begam |
Third | A.Mohamed Mansoor |
YouthWing
Nasheed Competition
Winners | Name |
First | jawwad Ahmed khan |
Second | Afridi |
Third | Abdul Efham |
Drawing Competition
Name |
Mohammed abid bin abdul qadir |
IMA Children Circle
Competition Name | Age Group | Gender | Winner Name | Position |
Quran Recitation | 4 to 8 Years | Boys | Fauzaan Ahmed | 1st |
Hamzah Nisar Ahmed | 2nd | |||
AbdulRahman Tambu | 3rd | |||
4 to 8 Years | Girls | Anam Yusuf Solkar | 1st | |
Aaliyah Azmath Sherif | 2nd | |||
Hifza Imam | 3rd | |||
9 to 11 Years | Boys | Affan Ahmed | 1st | |
Mohammed Afraz Hussain | 2nd | |||
Mohammed Sulaiman Shareef | 3rd | |||
9 to 11 Years | Girls | Sehris Khan | 1st | |
Maryam Shakeel Ahmed | 2nd | |||
Safa Anwar | 3rd | |||
12 to 14 Years | Boys | Sayed Mujtaba Hussain | 1st | |
N Riyaz Ahmed | 2nd | |||
AbdulRahman Yusufdeen | 3rd | |||
12 to 13 Years | Girls | Shaza Amin | 1st | |
Manha Anees | 2nd | |||
Aaliya Mohamed Faisal | 3rd | |||
Rida Faisal Khan | 3rd | |||
Online Quiz | 8 to 14 Years | Boys & Girls | Amir Abdul Azez | 1st |
Afifa Firdaus | 1st | |||
Aazim Mohamed Rihan | 2nd | |||
Ruqayyah J Khanzada | 2nd | |||
Ahmed Mohamed Faizar | 3rd | |||
Mohamad Ibrahim | 3rd | |||
Nuwair M Shaif Alaji | 4th | |||
Mujtaba Saif | 5th | |||
Suwaiba Pathan | 6th | |||
Areeba Mahreen | 7th | |||
Mohammed Yusuf | 8th | |||
Maryam Chorghay | 9th | |||
Fida Lahir | 10th | |||
Nasheed | 5 to 7 Years | boys & Girls | Syeda Asfiya Marayam | 1st |
Aliza Sabahat | 2nd | |||
Aaliya Azmath Sherif | 3rd | |||
8 to 10 Years | boys & Girls | Mariya Abdul Moiz | 1st | |
Maryam Shakeel | 2nd | |||
Arshiya Mahboob Fatima | 3rd | |||
11 to 15 Years | boys | Nihal Saheer | 1st | |
Mohammad Saif | 2nd | |||
Mukhtar Muhammad | 3rd | |||
Skit | 4 to 14 Years | Boys & Girls | Eman Anwar | 1st |
Hameeda Kausar/Haleema Kausar | 1st | |||
Aliza Zafar/Ruman Zafar/Ashaj Khan | 2nd | |||
Umar Abdul Azeez Shiraas | 2nd | |||
Sehrish Khan / Mayesha Khan | 3rd | |||
Mohamed Uwais | 3rd |
Zahrathul Jannah Girls Competition
Quran Memorization – Surah Mulk – For 14-19 years
Winners | Name |
First | Fatma Azzahra |
Second | Madeeha Javed |
Third | Nawal Yaseen |
Quran Memorization – Surah Naba – For 11-13 years
Winners | Name |
First | Sayeda Khadija Fatima |
Second | Zareen Firdaus |
Third | Amena Ammara |
Quran Memorization – Surah Naba – For 13years above
Winners | Name |
First | Mubeen Sabreen & Niha Nasser |
Second | Humaira S. Parkar & Rida Faisal |
Third | Khadija S. Parkar & Kulsoom Nasir |
First of all we pay MANY MANY THANKS TO ALLAH S W T FOR HIS ESTEEMED MERCY UPON ALL COMPETETORS/SUCCRSSORS
AND ALSO PAY MY REGARDS TO I M A KUWAIT AND RESPECTABLE AUQAF ELDERS/JUDJES FOR ENCOURING /MOTIVATING ALL BROTHERS/SISTERS/DAUGHTERS/SONS EVEN IN THIS VERY HARD DAYS OF CARONA.
Assalaaam walekum wrwb
Congratulations to all d winners .
Sir I would be obliged if u would give d list of all d participatants name along with d marks scored so we know where our kids stamt and how much efforts is needed